Find us:
Woburn Golf Club,
Little Brickhill, Milton Keynes,
MK17 9LJ
The Duchess Course, opened in 1978, is a fine example of a course built for the thinking golfer, often referred to as a "Hidden Gem"
"Woburn's Duchess' Course is Britain's best kept secret. More than most courses, this hidden gem puts a massive premium on straight hitting. Anyone who can handle the Duchess' can play just about any course".
Ian Poulter, Woburn Touring Professional
Hole | White Tees | Yellow Tees | Par | Stroke index | Red Tees | Par | Stroke index |
1 | 427 | 423 | 4 | 4 | 383 | 4/5 | 11 |
2 | 185 | 178 | 3 | 7 | 155 | 3 | 13 |
3 | 326 | 310 | 4 | 12 | 296 | 4 | 5 |
4 | 504 | 494 | 5 | 15 | 446 | 5 | 9 |
5 | 360 | 355 | 4 | 14 | 330 | 4 | 8 |
6 | 497 | 489 | 5 | 16 | 417 | 5 | 17 |
7 | 203 | 198 | 3 | 6 | 179 | 3 | 7 |
8 | 391 | 382 | 4 | 10 | 307 | 4 | 15 |
9 | 398 | 375 | 4 | 2 | 362 | 4 | 1 |
OUT | 3291 | 3204 | 36 | 2875 | 36/37 | ||
10 | 495 | 489 | 5 | 13 | 471 | 5 | 3 |
11 | 388 | 382 | 4 | 5 | 360 | 4 | 2 |
12 | 382 | 351 | 4 | 3 | 335 | 4 | 10 |
13 | 194 | 183 | 3 | 8 | 148 | 3 | 16 |
14 | 462 | 441 | 4 | 1 | 424 | 4/5 | 14 |
15 | 464 | 455 | 5 | 17 | 384 | 5 | 12 |
16 | 149 | 137 | 3 | 18 | 121 | 3 | 18 |
17 | 344 | 339 | 4 | 11 | 327 | 4 | 4 |
18 | 386 | 379 | 4 | 9 | 356 | 4 | 6 |
IN | 3264 | 3156 | 36 | 2926 | 36/37 | ||
OUT | 3291 | 3204 | 36 | 2875 | 36/37 | ||
TOTAL | 6555 | 6360 | 72 | 5801 | 72/74 |
The Duchess' Course, also designed by Charles Lawrie, opened in April 1978, two years after the Duke's Course. The course design encompasses a ridge across the 5th and 11th fairways, which are the site of an ancient Danish settlement.
Although slightly shorter, the Duchess Course offers a different challenge. Accurate driving and pinpoint iron play are the order of the day on a course with narrower fairways and approaches to greens. Anyone who has played the course knows this is a layout that demands as much respect as the adjacent Duke's and Marquess courses.
The Duchess' course was used to stage the Ford Ladies Classic between 1985 and 1994 with Laura Davies and Liselotte Neumann amongst the winners. The Seniors Open Amateur Championship and The English Amateur Championship were also played on the Duchess' Course.
The Duke's Course designed by Charles Lawrie opened in 1976 and was the first of Woburn's three courses to be constructed
The Marquess course openend in June 2000 and was soon referred to as the "Jewel in the Crown"